Each year, Toronto Rehab produces a combined annual report for both Toronto Rehabilitation Institute and Toronto Rehabilitation Institute Foundation. These reports outline the year's events (our fiscal year end is March 31), activities and challenges as well as the outlook for the future and simplified balance sheets and statements of operations.
If you have any questions or would like to receive a paper copy of a report, please contact us at communications@torontorehab.on.ca or 416-597-3422 ext. 3425.
| Annual Reports |
NEW! |
||
| 2006/2007 | Financial statements | ||
| 2005/2006 | |||
| 2004/2005 | |||
| 2003/2004 | |||
| 2002/2003 | |||
| 2001/2002 | |||
| 2000/2001 | Hard copies available by contacting us at communications@torontorehab.on.ca or 416-597-3422 ext. 3425. | ||
| Strategic Plans | |||
| 2005-2010 | |||
| Program Brochures | |||
| Cardiac Rehabilitation and Secondary Prevention | |||
| Complex Continuing Care | |||
| Geriatric Rehabilitation | |||
| Long Term Care | |||
| Musculoskeletal Rehabilitation | |||
| Neuro Rehabilitation | |||
| Spinal Cord Rehabilitation | |||
| Research | |||
| Research Brochure | |||
You need Adobe Acrobat Reader in order to view these files. Download your free version of Adobe Acrobat Reader.
